Tempat asal: | Cina |
Nama merek: | JIMA |
Sertifikasi: | ISO9001:2008,ISO14001:2004,T28001-2011 |
Nomor model: | T2 |
Kuantitas min Order: | Negosiasi |
---|---|
Harga: | Negotiations |
Kemasan rincian: | Kotak kayu |
Waktu pengiriman: | 10 ~ 20days |
Syarat-syarat pembayaran: | L/C, T/T |
Menyediakan kemampuan: | 6000MT per tahun |
Nama: | Elektrolit Tembaga Foil untuk papan resin Fenolik papan Epoxy | Paket: | KOTAK KAYU EKSPOR STANDAR |
---|---|---|---|
Aplikasi: | baterai FPC FCCL PCB | Ketebalan: | 0,006mm |
Menyoroti: | Foil tembaga edco elektrolitik,kertas foil tembaga Papan Resin Fenol,kertas foil tembaga 0 |
S TD copper foil ( Foil tembaga standar )
Fitur:
1. foil diperlakukan dengan warna abu-abu atau merah
2. kekuatan kulit tinggi
3. kemampuan etsa yang baik
4. Adhesi yang sangat baik untuk menahan etsa
Aplikasi:
1. Papan resin fenolik
2. Papan Epoxy
Sifat khas foil tembaga Standar
Klasifikasi | Satuan | Kebutuhan | Metode Tes | |||||||||||
Penunjukan Foil | / | T | H | M | 1 | 2 | 3 | IPC-4562A | ||||||
Ketebalan nominal | / | 12um | 1/2 OZ | 3/4 OZ | 1 ONS | 2 ONS | 3 ONS | IPC-4562A | ||||||
Berat Area | g / m2 | 107 ± 4 | 153 ± 5 | 228 ± 8 | 285 ± 10 | 580 ± 15 | 860 ± 20 | IPC-TM-650 2.2.12.2 | ||||||
Kemurnian | % | ≥ 99.8 | IPC-TM-650 2.3.15 | |||||||||||
Profil Foil | Sisi mengkilap (Ra) | kamu m | ≤ 0,4 | ≤ 0,4 | ≤ 0,4 | ≤ 0,4 | ≤ 0,4 | ≤ 0,4 | IPC-TM-650 2.3.17 | |||||
Sisi Matte (Rz) | um | ≤ 6 | ≤ 8 | ≤ 10 | ≤ 10 | ≤ 15 | ≤ 20 | |||||||
Kekuatan tekanan | RT (23 ℃) | Mpa | ≥ 150 | ≥ 220 | ≥ 235 | ≥ 280 | ≥ 280 | ≥ 280 | IPC-TM-650 2.3.18 | |||||
Pemanjangan | RT (23 ℃) | % | ≥ 2 | ≥ 3 | ≥ 3 | ≥ 4 | ≥ 4 | ≥ 4 | IPC-TM-650 2.3.18 | |||||
Subyek | Ω .g / m2 | ≤ 0,170 | ≤ 0,166 | ≤ 0,162 | ≤ 0,162 | ≤ 0,162 | ≤ 0,162 | IPC-TM-650 2.5.14 | ||||||
Kekuatan Peel (FR-4) | N / mm | ≥ 1.0 | ≥ 1,3 | ≥ 1,6 | ≥ 1,6 | ≥ 2.1 | ≥ 2.1 | IPC-TM-650 2.4.8 | ||||||
Pinhole & porositas | Jumlah | Tidak | IPC-TM-650 2.1.2 | |||||||||||
Anti-oksidasi | RT (23 ℃) | hari | 180 | / | ||||||||||
HT (200 ℃) | Menit | 60 | / |
1. Lebar Standar, 1295 ( ± 1) mm, Dapat sesuai permintaan pelanggan.
2. Kami menguji kekuatan kulit dengan FR-4 (Tg140) prepreg, silakan konfirmasi ulang dengan pp Anda.
Kontak Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet, 12um 18um Copper Foil Roll
SGS Soft Annealed digulung Copper Foil untuk Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil Untuk PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Tipis Copper Foil, Flashing Roll Copper Berkulit Hitam
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
Foil Tembaga Elektroda Tinggi Kasar Tinggi 12micron - Ketebalan 70micron
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Aluminium Foil Dilapisi Karbon Konduktif 0,012 - 0,040 Mm Bahan Dasar